About Project   |   Contacts   |   Terms of Use   |   Site Map  

 

 

OVERVIEW

STATISTICS

RESEARCH

PRODUCTS

SUPPORT

   

TOPICS

Geography   location, climate and area cover

Demography population and age statistics

Economic production and trade dynamics

Prices       consumer, producer and share prices

Finance      monetary markets and reserve assets

Currencies      currency and interest rates

International international trade and balance

SERVICES

Periodic statistical publications

Free statistical informers  scripts

 

 
 
 
 

COUNTRIES

America

Canada

United States

Mexico

Brazil

Europe

Austria

Belgium

Czech Republic

Denmark

Finland

France

Germany

Great Britain
Greece

Hungary

Iceland

Ireland

Italy

Luxembourg

Netherlands

Norway

Poland

Portugal

Slovakia

Spain

Sweden

Switzerland

Euro Area

Asia

Japan

South Korea

Turkey

China

India

Russia

Oceania

New Zealand

Australia

Indonesia

Africa

South Africa

 

 Prices dynamics

  Consumer prices Producer prices Share prices
Country All items (CPI) Food Energy Other Producer prices index (PPI) Manufacturing products  
Data period Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000 Month ch.rate (year / year) Data period Month ch.rate (year / year) Index from 01/2000 Month ch.rate (year / year) Data period Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000
America
Canada Jun-08 +3.1% +0.7% 121.0% +3.0% +18.0% +0.86% Jun-08     +5.4% Jul-08 -2.0% -6.0% 141.5%
United St. Jun-08 +5.0% +1.0% 127.1% +6.1% +24.7% +2.41% Jun-08 +15.5% 151.2% +11.2% Jul-08 -15.6% -6.3% 123.8%
Mexico Jul-08 +5.4% +0.6% 143.6% +9.4% +6.2% +4.08% Jul-08 +11.0% 162.9% +11.0% Jul-08 -12.1% -8.0% 418.8%
Brazil Jun-08 +6.1% +0.7% 173.0%       Jun-08     +17.9% Jul-08 +9.8% -8.5% 371.5%
Europe
Austria Jun-08 +3.9% +0.3% 119.1% +6.8% +19.0% +1.75% Jul-08     +11.1% Jun-08 -17.4% -3.7% 324.9%
Belgium Jul-08 +5.9% +0.5% 121.9% +7.5% +31.5% +1.71% Jun-08 +11.3% 128.5% +8.6% Jul-08 -30.2% -12.3% 122.3%
Czech Rep. Jul-08 +6.8% +0.5% 126.6% +10.4% +9.8% +5.53% Jun-08 +5.3% 124.0% +4.2% Jul-08 -22.1% -9.1% 262.1%
Denmark Jul-08 +4.0% -0.3% 118.4% +10.2% +11.2% +1.83% Jun-08     +6.0% Jul-08 -23.7% -8.5% 153.0%
Finland Jun-08 +4.4% +0.4% 115.2% +8.9% +21.4% +2.28% Jun-08 +6.9% 121.5% +6.7% Jul-08 -27.1% -7.3% 56.4%
France Jul-08 +3.6% -0.2% 117.3% +6.7% +18.4% +1.07% Jun-08     +2.4% Jul-08 -28.8% -8.6% 76.0%
Germany Jun-08 +3.3% +0.3% 115.4% +7.1% +14.6% +1.28% Jun-08 +6.7% 127.1% +4.9% Jun-08 -22.1% -9.3% 82.8%
Greece Jul-08 +4.9% -0.8% 130.8% +5.3% +21.7% +2.93% Jun-08 +11.9% 141.7% +12.5% Jul-08 -31.0% -1.3% 79.8%
Hungary Jun-08 +6.7% +0.1% 159.4% +13.0% +12.7% +3.45% Jun-08 +4.5% 123.8% +3.1% Jul-08 -27.0% +0.6% 245.6%
Iceland Jul-08 +13.1% +0.6% 155.4% +18.6% +30.1% +11.40%         Jul-08 -52.5% -7.0% 241.0%
Ireland Jul-08 +4.4% -0.3% 135.7% +6.8% +13.9% +3.04% Jun-08 +0.6% 103.8% -2.8% Jul-08 -47.6% -15.1% 88.7%
Italy Jul-08 +4.1% +0.5% 122.2% +6.3% +16.5% +2.56% Jun-08 +8.2% 130.5% +8.2% Jun-08 -27.7% -7.3% 75.8%
Luxembourg Jul-08 +4.9% -0.5% 122.3% +6.2% +25.9% +2.41% May-08 +7.4% 149.1% +7.4% Jun-08 +8.8% +1.2% 141.2%
Netherlands Jul-08 +3.2% +0.1% 119.6% +6.9% +11.4% +1.82% Jun-08 +11.5% 135.7% +12.0% Jul-08 -26.7% -12.0% 66.2%
Norway Jul-08 +4.3% +0.7% 116.6% +4.7% +21.6% +1.65% Jul-08 +31.9% 190.0% +9.4% Jul-08 -16.2% -11.3% 258.9%
Poland Jun-08 +4.5% +0.2% 124.0% +6.8% +9.7% +1.89% May-08 +2.6% 122.0% +1.6% Jul-08 -39.0% -8.6% 210.2%
Portugal Jun-08 +3.4% +0.5% 128.2% +5.8% +11.6% +1.60% Jun-08 +7.5% 129.5% +8.7% Jul-08 -34.6% -13.5% 100.6%
Slovakia Jun-08 +4.6% +0.3% 148.9% +10.5% +4.3% +2.87% Jun-08 +6.3% 149.3% +3.0% Jul-08 +6.3% +0.3% 536.9%
Spain Jul-08 +5.3% -0.5% 130.7% +7.0% +21.4% +2.43% Jun-08 +9.0% 133.3% +9.0% Jul-08 -23.3% -8.0% 125.1%
Sweden Jul-08 +4.4% -0.1% 115.8% +8.0% +17.3% +1.94% Jun-08     +2.3% Jun-08 -26.7% -6.3% 88.5%
Switzerland Jul-08 +3.1% -0.4% 109.3% +3.7% +21.8% +1.20% Jun-08 +4.4% 111.7% +4.4% Jul-08 -25.0% -5.7% 91.7%
Gr.Britain Jul-08 +4.4% +0.0% 117.1% +12.2% +21.1% +1.95% Jul-08     +10.2% Jul-08 -18.1% -7.0% 84.4%
Euro area               Jun-08 +8.0% 128.3% +6.9% Jul-08 -27.7% -8.3% 73.6%
Oceania
N.Zealand                       Jul-08 -24.9% +4.4% 121.7%
Australia                       Jun-08 -16.5% -7.4% 163.5%
Indonesia May-08 +10.4% +1.4% 204.6% +18.2%     Jun-08     +32.0% Jul-08 -1.4% -4.8% 445.3%
Asia
Japan Jun-08 +2.0% +0.5% 100.0% +4.2% +13.7% +0.15% Jul-08     +6.8% Jul-08 -26.7% -6.4% 83.6%
S.Korea Jul-08 +5.9% +0.7% 131.0% +5.8% +22.8% +3.82% Jul-08 +12.5% 126.9% +17.9% Jul-08 -17.9% -10.7% 214.5%
Turkey Jul-08 +12.1% +0.6% 422.8% +15.3% +27.9%   Jul-08     +18.4% Jul-08 -20.1% +20.3% 300.6%
China                       Jul-08 -37.9% +1.4% 146.2%
India Jun-08 +7.7% +0.7% 146.4%       Jun-08     +11.5% Jul-08 -10.1% -8.5% 297.6%
Russia Jun-08 +15.2% +1.0% 273.5%       May-08 +24.7% 358.7% +24.7% Jul-08 -7.9% -11.5% 777.7%
Africa
S.Africa Jun-08 +12.2% +1.3% 160.4% +17.6%     Jun-08 +16.8% 187.5% +17.7% May-08 +11.1% +3.8% 372.1%
   2007-2008 WORLDSTAT.org

admin@worldstat.org