About Project   |   Contacts   |   Terms of Use   |   Site Map  

 

 

OVERVIEW

STATISTICS

RESEARCH

PRODUCTS

SUPPORT

   

TOPICS

Geography   location, climate and area cover

Demography population and age statistics

Economic production and trade dynamics

Prices       consumer, producer and share prices

Finance      monetary markets and reserve assets

Currencies      currency and interest rates

International international trade and balance

SERVICES

Periodic statistical publications

Free statistical informers  scripts

 

 
 
 

COUNTRIES

America

Canada

United States

Mexico

Brazil

Europe

Austria

Belgium

Czech Republic

Denmark

Finland

France

Germany

Great Britain
Greece

Hungary

Iceland

Ireland

Italy

Luxembourg

Netherlands

Norway

Poland

Portugal

Slovakia

Spain

Sweden

Switzerland

Euro Area

Asia

Japan

South Korea

Turkey

China

India

Russia

Oceania

New Zealand

Australia

Indonesia

Africa

South Africa

 

 Finance statistics

  Money aggregates Reserve assets
Country Data period Narrow money Broad money Data period Value, bil.SDR Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000
Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000 Month ch.rate (year / year) Last month ch.rate (m/m) Index from 01/2000
America
Canada Jun-08 +7.1% +0.8% 189.9% +9.8% +1.1% 164.2% Jun-08 26.8 +3.2% -0.2% 116.9%
United St. Jun-08 +1.5% +1.4% 125.6% +6.1% -0.0% 160.6% Jun-08 48.8 +7.2% +0.1% 93.9%
Mexico Jun-08 +8.9% -1.2% 278.7% +12.3% -0.1% 261.6% Jun-08 57.5 +12.0% -0.7% 220.7%
Brazil Jun-08 +15.2% -0.4% 332.5% +18.4% +1.5% 340.9% Jun-08 122.4 +26.6% +0.7% 510.7%
Europe
Austria     Jun-08 7.1 +30.3% +0.1% 61.6%
Belgium     Jun-08 6.3 +4.6% -4.4% 80.5%
Czech Rep. Jun-08 +8.1% +1.0% 258.7% +7.3% -0.0% 181.0% Jun-08 23.1 +13.0% +0.3% 241.3%
Denmark Jun-08 +5.6% -1.2% 196.5% +17.3% +0.1% 207.6% May-08 19.9 +0.4% -7.0% 167.4%
Finland     Jun-08 4.4 +6.7% +0.0% 72.8%
France     Jun-08 31.0 -1.5% -2.1% 93.0%
Germany     Jun-08 33.1 +2.1% +1.4% 69.2%
Greece     Jun-08 0.4 -20.0% +7.3% 3.0%
Hungary Jun-08 +8.6% -1.8% 262.4% +10.7% -1.0% 260.3% Jun-08 16.7 +11.1% +3.8% 205.7%
Iceland Jun-08 +38.0% -1.2% 580.3% +43.0% +3.0% 475.3% Jun-08 1.5 +2.4% -0.4% 491.0%
Ireland     Jun-08 0.5 -0.8% +2.0% 12.3%
Italy     Jun-08 22.7 +2.2% -0.0% 104.7%
Luxembourg    
Netherlands     Jun-08 7.5 +2.6% -1.9% 90.4%
Norway Jun-08 +3.1% -1.1% 205.5% +9.0% -0.7% 200.3% Jun-08 30.9 -17.4% -11.4% 165.1%
Poland Jun-08 +18.6% +2.7% 334.2% +15.9% +1.0% 214.2% Jun-08 48.7 +40.8% +3.7% 252.7%
Portugal     Jun-08 1.4 -14.5% -1.1% 19.7%
Slovakia Jun-08 +5.7% -0.3% 280.6% +6.1% -0.1% 205.7% Apr-08 11.7 +3.8% +0.6% 385.5%
Spain     Jun-08 7.4 -2.4% -0.2% 29.1%
Sweden Jun-08 +4.7% -0.4% 184.7% +14.1% -1.5% 182.5% Jun-08 16.5 -5.2% -5.4% 146.7%
Switzerland Jun-08 -2.1% -1.7% 129.0% +2.2% -1.3% 132.8% Jun-08 30.0 +13.0% -1.3% 115.7%
Gr.Britain Jun-08 +9.2% +0.4% 196.9% +10.6% +1.1% 206.4% Jun-08 30.0 +6.2% -2.0% 119.3%
Euro area Jun-08 +1.9% -0.0% 191.8% +10.5% +0.4% 187.9% Jun-08 152.8 +2.9% -0.7% 74.9%
Oceania
N.Zealand Jun-08 +3.6% -0.7% 159.3% +6.2% +1.3% 204.6% Feb-08 11.2 +23.4% +0.3% 390.4%
Australia Jun-08 +1.7% -0.1% 170.7% +15.8% +0.6% 201.6% Jun-08 19.8 -54.7% +1.1% 159.1%
Indonesia Jun-08 +22.9% +1.7% 333.1% +17.3% +1.9% 246.5% May-08 34.3 +6.4% -2.1% 158.0%
Asia
Japan Jun-08 -0.4% +0.5% 167.0% +0.7% +0.1% 117.7% Jun-08 599.9 +1.2% -0.4% 238.3%
S.Korea May-08 +1.0% +2.5% 170.5% +13.5% +1.4% 202.7% May-08 159.3 -3.9% -0.7% 237.5%
Turkey May-08 +16.1% -1.4% 946.7% +18.5% -1.2% 732.8% Jun-08 46.5 +2.8% +1.8% 262.5%
China Jun-08 +15.6% -0.2% 322.6% +17.4% +1.6% 348.0% Apr-08 1 083.8 +32.2% +5.7% 876.9%
India May-08 +19.6% -0.4% 309.7% +20.5% +1.4% 350.9% Jun-08 185.8 +35.9% -1.6% 696.1%
Russia Jun-08 +24.7% +1.2% 1191.9% +30.9% +2.3% 1238.4% Jun-08 340.0 +29.4% +3.3% 2470.3%
Africa
S.Africa Jun-08 +13.2% +3.5% 296.8% +20.4% +1.7% 371.9% Jun-08 19.2 +13.1% +0.1% 390.6%
   2007-2008 WORLDSTAT.org

admin@worldstat.org