About Project   |   Contacts   |   Terms of Use   |   Site Map  

 

 

OVERVIEW

STATISTICS

RESEARCH

PRODUCTS

SUPPORT

   

TOPICS

Geography   location, climate and area cover

Demography population and age statistics

Economic production and trade dynamics

Prices       consumer, producer and share prices

Finance      monetary markets and reserve assets

Currencies      currency and interest rates

International international trade and balance

SERVICES

Periodic statistical publications

Free statistical informers  scripts

 
 
 

 Countries demography

  Total population Males Females
Country Population Median age Life exp. Population Median age Life exp. Population Median age Life exp.
ths. peoples years old years old ths. peoples 0-14 y.o. 14-65 y.o. over 65 y.o. years old years old ths. peoples 0-14 y.o. 14-65 y.o. over 65 y.o. years old years old
America
Canada 33 099 38.9 80.2 16 358 18.3% 70.2% 11.5% 37.8 76.9 16 741 17.0% 67.9% 15.1% 39.9 83.7
United St. 298 444 36.5 77.9 146 661 21.2% 68.2% 10.6% 35.1 75.0 151 783 19.6% 66.2% 14.3% 37.8 80.8
Mexico 107 450 25.3 75.4 52 657 31.8% 62.8% 5.3% 24.3 72.6 54 792 29.4% 64.5% 6.2% 26.2 78.3
Brazil 188 078 28.2 72.0 92 949 26.6% 68.4% 5.1% 27.5 68.0 95 130 25.0% 67.9% 7.1% 29.0 76.1
Europe
Austria 8 193 40.9 79.1 3 996 16.2% 69.6% 14.2% 39.8 76.2 4 197 14.6% 65.5% 19.8% 42.0 82.1
Belgium 10 379 40.9 78.8 5 081 17.4% 67.9% 14.7% 39.6 75.6 5 298 16.0% 64.0% 20.1% 42.1 82.1
Czech Rep. 10 235 39.3 76.2 4 987 15.1% 73.3% 11.6% 37.5 72.9 5 248 13.6% 69.1% 17.2% 41.1 79.7
Denmark 5 451 39.8 77.8 2 694 19.4% 67.4% 13.2% 38.9 75.5 2 757 18.0% 64.8% 17.1% 40.7 80.2
Finland 5 231 41.3 78.5 2 559 17.8% 69.0% 13.2% 39.7 75.0 2 672 16.4% 64.6% 19.0% 42.8 82.2
France 60 876 39.1 79.7 29 694 19.2% 67.0% 13.8% 37.6 76.1 31 182 17.4% 63.7% 18.9% 40.7 83.5
Germany 82 422 42.6 78.8 40 466 14.8% 68.9% 16.3% 41.3 75.8 41 956 13.5% 64.1% 22.4% 43.9 82.0
Greece 10 688 40.8 79.2 5 250 15.1% 67.9% 17.1% 39.7 76.7 5 438 13.7% 65.6% 20.8% 42.0 81.9
Hungary 9 981 38.7 72.7 4 753 16.8% 71.6% 11.6% 36.3 68.5 5 228 14.4% 67.0% 18.5% 41.4 77.1
Iceland 299 34.2 80.3 150 22.0% 67.4% 10.6% 33.8 78.2 150 21.4% 65.7% 12.9% 34.7 82.5
Ireland 4 062 34.0 77.7 2 020 21.7% 68.0% 10.3% 33.2 75.1 2 043 20.1% 67.1% 12.8% 34.8 80.5
Italy 58 134 42.2 79.8 28 450 14.6% 68.6% 16.8% 40.7 76.9 29 684 13.1% 64.4% 22.5% 43.7 82.9
Luxembourg 474 38.7 78.9 234 19.7% 68.3% 12.0% 37.7 75.6 241 18.0% 64.8% 17.2% 39.7 82.4
Netherlands 16 491 39.4 79.0 8 166 18.6% 69.3% 12.2% 38.6 76.4 8 325 17.4% 66.4% 16.3% 40.2 81.7
Norway 4 611 38.4 79.5 2 286 19.9% 67.5% 12.6% 37.6 76.9 2 325 18.7% 64.4% 16.9% 39.3 82.3
Poland 38 537 37.0 75.0 18 689 16.8% 72.7% 10.5% 35.1 71.0 19 847 15.0% 69.1% 16.0% 39.0 79.2
Portugal 10 606 38.5 77.7 5 152 17.8% 67.6% 14.6% 36.4 74.4 5 454 15.4% 65.0% 19.6% 40.6 81.2
Slovakia 5 439 35.8 74.7 2 639 17.6% 73.1% 9.3% 34.2 70.8 2 800 15.9% 69.6% 14.6% 37.6 78.9
Spain 40 398 39.9 79.7 19 746 15.2% 69.6% 15.2% 38.6 76.3 20 652 13.7% 66.1% 20.2% 41.3 83.2
Sweden 9 017 40.9 80.5 4 467 17.4% 67.2% 15.4% 39.8 78.3 4 549 16.1% 64.1% 19.7% 42.0 82.9
Switzerland 7 524 40.1 80.5 3 703 17.2% 69.8% 13.0% 39.0 77.7 3 821 15.5% 66.5% 18.1% 41.1 83.5
Gr.Britain 60 609 39.3 78.5 29 981 18.1% 68.3% 13.6% 38.2 76.1 30 628 16.9% 65.3% 17.9% 40.4 81.1
Europ. Un. 456 953 39.3 78.3 223 563 16.8% 69.1% 14.1% 37.9 75.1 233 390 15.3% 65.3% 19.4% 40.5 81.6
Oceania
N.Zealand 4 076 33.9 78.8 2 025 21.7% 67.9% 10.4% 33.2 75.8 2 051 20.4% 66.4% 13.2% 34.7 81.9
Australia 20 264 36.9 80.5 10 084 20.1% 68.2% 11.6% 36.0 77.6 10 180 19.0% 66.4% 14.5% 37.7 83.5
Indonesia 245 453 26.8 69.9 122 530 29.4% 65.9% 4.7% 26.4 67.4 122 923 28.3% 65.7% 6.0% 27.3 72.5
Asia
Japan 127 464 42.9 81.3 62 230 15.0% 67.7% 17.3% 41.1 77.9 65 233 13.6% 63.8% 22.6% 44.7 84.7
S.Korea 48 847 35.2 77.0 24 549 19.7% 72.9% 7.4% 34.2 73.6 24 298 18.0% 71.0% 11.0% 36.3 80.8
Turkey 70 414 28.1 72.6 35 550 25.7% 68.1% 6.2% 27.9 70.2 34 864 25.2% 67.3% 7.5% 28.3 75.2
China 1 313 974 32.7 72.6 676 464 21.5% 71.3% 7.2% 32.3 70.9 637 510 20.1% 71.5% 8.3% 33.2 74.5
India 1 095 352 24.9 64.7 564 613 30.7% 64.4% 4.8% 24.9 63.9 530 739 30.9% 64.1% 5.0% 24.9 65.6
Russia 142 894 38.4 67.1 66 214 15.8% 74.4% 9.8% 35.2 60.5 76 680 12.9% 68.7% 18.4% 41.3 74.1
Africa
S.Africa 44 188 24.1 42.7 21 465 30.8% 65.0% 4.2% 23.3 43.3 22 723 28.7% 65.0% 6.3% 25.0 42.2

COUNTRIES

America

Canada

United States

Mexico

Brazil

Europe

Austria

Belgium

Czech Republic

Denmark

Finland

France

Germany

Great Britain
Greece

Hungary

Iceland

Ireland

Italy

Luxembourg

Netherlands

Norway

Poland

Portugal

Slovakia

Spain

Sweden

Switzerland

Euro Area

Asia

Japan

South Korea

Turkey

China

India

Russia

Oceania

New Zealand

Australia

Indonesia

Africa

South Africa

 
cash advance uk
cheap Algeria phone card
   2007-2008 WORLDSTAT.org

admin@worldstat.org